Range of Spindle Speed(rpm) | 10 - 24000 rpm |
Boemo ba ho nepahala (mm) | 0.05 limilimithara |
Palo ea Lilepe | 5 |
No. ea Spindles | ATC |
Boholo ba Tafole ea Mosebetsi(mm) | 1300*2500 |
Leeto (X Axis)(mm) | 1500 limilimithara |
Leeto (Y Axis)(mm) | 2500 limilimithara |
Pheta-pheta (X/Y/Z) (mm) | 0.05 limilimithara |
Spindle Motor Power(kW) | 18.5 |
Palo ea li-volts | 380v |
Dimension(L*W*H) | 35000mm*2000mm * 2500mm |
Matla (kW) | 35 |
Boima (KG) | 42000 |
Laola Sisteme Brand | Siemens, Syntec |
Liindasteri tse sebetsang | Mabenkele a thepa ea kaho, Mabenkele a Tokiso ea Mechini, Setsi sa Tlhahiso, Mabenkele a Khatiso, Mesebetsi ea kaho , Matla le Meepo, Khampani ea Lipapatso, Tse ling |
Kopo | Wood Acrylic PVC Engraving Cutting |
Spindle | Pholiso ea Metsi |
Phetiso | Phetiso ea Screw ea Ball |
Tsamaiso ea taolo | SYNTEC |
Motor | Japane Yaskawa Servo Motor |
Mofuta | Laola 5-Axes Router |
pampiri e sa keneleng metsi mochining le lebokose le tloaelehileng la plywood
Boema-kepe: Qingdao